Section 20 Notices for redecorations and maintenance
In May, leaseholders in eight blocks received s.20 notices estimating the costs of redecoration and maintenance work. Several contacted the TRA to complain about these costs, particularly about scaffolding charges. The TRA took these complaints to Hyde and, following a meeting and walkabout, revised estimates are in the process of being sent out.
As a result of our intervention, the estimates have been reduced by nearly £200,000, with substantial reductions being made for most blocks.
BLOCK | Original | Revised | Difference | ||||
Abel House | 109,207.96 | 52,894.44 | 56,313.52 | ||||
Blades House | 94,064.39 | 30,632.41 | 63,431.98 | ||||
Brockwell House | 56,012.69 | 39,047.06 | 16,965.63 | ||||
Grace House | 139,164.54 | 105,397.43 | 33,767.10 | ||||
Lockwood House | 129,616.48 | 126,977.08 | 2,639.41 | ||||
Lohmann House | 91,704.77 | 91,704.77 | 0.00 | ||||
Read House | 76,036.02 | 60,346.31 | 15,689.72 | ||||
Sherwin House | 64,895.42 | 60,891.31 | 4,004.11 | ||||
760,702.28 | 567,890.81 | 192,811.48 | |||||
We would remind everyone that these are still only estimates and we will be wanting to see the detailed invoices in due course.
jkt/16-07-2016